In addition, this post marks a new addition to the Claw / Claw / Bite ! crew: Joe Calkins of Cerberus Art. Joe's great illustration below really captures the terror and majesty of a water beast like this nicely. Welcome aboard, Joe!
Aquamarine (River) Dragon
Size/Type: True Dragon (Water)
Environment: Any river or underground water source
Organization: Wyrmling, very young, young, juvenile, and young adult: solitary or clutch (2-5); adult, mature adult, old, very old, ancient, wyrm, or great wyrm: solitary, pair, or family (1-2 and 2-5 offspring)
Challenge Rating: Wyrmling 3; very young 5; young 7; juvenile 9; young adult 12; adult 15; mature adult 17; old 19; very old 20; ancient 22; wyrm 23; great wyrm 25
Treasure: Triple standard
Alignment: Chaotic Neutral with Evil tendencies
Advancement: Wyrmling 7-8 HD; very young 10-11 HD; young 13-14 HD; juvenile 16-17 HD; young adult 19-20 HD; adult 22-23 HD; mature adult 25-26 HD; old 28-29 HD; very old 31-32 HD; ancient 34-35 HD; wyrm 37-38 HD; great wyrm 40+ HD
Level Adjustment: Wyrmling +4; very young +4; young +6; others —
These cruel river dragons crawl from their wet shells a icy blue color highlighted by tiny white spines in rows along their backs and limbs. Their long sinuous bodies are powerfully muscled making them excellent swimmers but their wings are somewhat small. As they age and spend long periods lying amongst the rocks and mud at the bottoms of progressively deeper rivers their hides take on the coloration of the river they inhabit, be it mossy, muddy, or rocky as they become impregnated with those materials.
Aquamarine dragons live in rivers; from headwaters at young ages to deltas once older. They spend their long lives hiding underwater, controlling currents and capriciously drowning people. They tend to bury their hordes in caches and caves they dig at the bottom of their rivers and into cavernous aquifers.
Occasionally they will encounter another river dragon as they age and move slowly from their mountaintop springs to deeper waters. When these encounters take place they will generally fight for dominance and control of the river. Losers are slain if they cannot escape back upriver. On the occasions when they are of opposite sexes, mating may occur before or after the fight for dominance, and the victor will send the loser upriver to hide the eggs amongst the stones at the springs and headwaters of the river.
Combat
River dragons are rarely found out of their rivers, and use the water as cover from which to make quick strikes and then fade away.
Breath Weapon (Su)
A river dragon's breath weapon is a powerful line of frigid water. The damage dealt is half cold and half bludgeoning. In addition to the damage, creatures must make a strength check opposed by the dragon's breath weapon DC or be affected as by a bull rush: being pushed back 5 ft and and additional foot for every point by which they lost the opposed strength check.
Water Breathing (Ex)
A river dragon can breathe underwater indefinitely and can freely use its breath weapon, spells, and other abilities while submerged.
Create Spring (Su)
A river dragon can create a new spring once per day as a full-round action. The dragon digs down into the earth and spits water from it's mouth as a use of it's breath weapon. This creates a small, permanent spring at that spot, large enough to feed a small stream.
Spell-Like Abilities
At will— water walk; 1/day fog cloud (young or older), 3/day control water (adult or older); 1/day—control weather (great wyrm).
Skills
Bluff, Intimidate, and Survival are considered class skills for aquamarine dragons.
River Dragons by Age
Age | Size | Hit Dice (hp) | Str | Dex | Con | Int | Wis | Cha | Base Attack/ | Attack | Fort | Ref | Will | Breath | Frightful |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyrmling | S | 6d12+6 (45) | 14 | 10 | 13 | 14 | 15 | 14 | +6/+3 | +9 | +6 | +5 | +7 | 2d4 (14) | — |
Very young | M | 9d12+18 (76) | 16 | 10 | 15 | 14 | 15 | 14 | +9/+11 | +12 | +8 | +6 | +8 | 4d4 (16) | — |
Young | M | 12d12+24 (102) | 18 | 10 | 15 | 16 | 17 | 16 | +12/+15 | +16 | +10 | +8 | +11 | 6d4 (18) | — |
Juvenile | L | 15d12+45 (142) | 20 | 10 | 17 | 18 | 19 | 18 | +15/+23 | +17 | +12 | +9 | +13 | 8d4 (20) | — |
Young adult | L | 18d12+72 (189) | 24 | 10 | 19 | 18 | 19 | 18 | +18/+28 | +24 | +15 | +11 | +15 | 10d4 (23) | 23 |
Adult | H | 21d12+105 (241) | 28 | 10 | 21 | 20 | 21 | 20 | +21/+37 | +28 | +17 | +12 | +17 | 12d4 (25) | 25 |
Mature adult | H | 24d12+120 (276) | 30 | 10 | 21 | 20 | 21 | 20 | +24/+41 | +32 | +19 | +14 | +19 | 14d4 (27) | 27 |
Old | H | 27d12+162 (337) | 32 | 10 | 23 | 22 | 23 | 22 | +27/+45 | +36 | +21 | +15 | +21 | 16d4 (29) | 29 |
Very old | H | 30d12+180 (375) | 34 | 10 | 23 | 22 | 23 | 22 | +30/+49 | +40 | +23 | +17 | +23 | 18d4 (31) | 31 |
Ancient | G | 33d12+231 (445) | 36 | 10 | 25 | 24 | 25 | 24 | +33/+57 | +42 | +25 | +18 | +25 | 20d4 (33) | 33 |
Wyrm | G | 36d12+288 (522) | 38 | 10 | 27 | 26 | 27 | 26 | +36/+61 | +46 | +28 | +20 | +28 | 22d4 (36) | 36 |
Great wyrm | G | 39d12+312 (565) | 40 | 10 | 27 | 26 | 27 | 26 | +39/+65 | +50 | +29 | +21 | +29 | 24d4 (37) | 37 |
River Dragon Abilities by Age
Age | Speed | Initiative | AC | Special Abilities | Caster | SR |
---|---|---|---|---|---|---|
Wyrmling | 40 ft., fly 30 ft. (poor), swim 60 ft. | +0 | 16 (+1 size, +5 natural), | Immunity to cold, | — | — |
Very young | 40 ft., fly 60 ft. (poor), swim 60 ft. | +0 | 18 (+8 natural), | | — | — |
Young | 40 ft., fly 60 ft. (poor), swim 60 ft. | +0 | 21 (+11 natural), | Fog cloud | 1st | — |
Juvenile | 40 ft., fly 60 ft. (poor), swim 60 ft. | +0 | 23 (-1 size, +14 natural), | Create Spring | 3rd | — |
Young adult | 40 ft., fly 60 ft. (poor), swim 90 ft. | +0 | 26 (-1 size, +17 natural), | DR 5/magic | 5th | 20 |
Adult | 40 ft., fly 90 ft. (poor), swim 90 ft. | +0 | 28 (-2 size, +20 natural), | control water | 7th | 22 |
Mature adult | 40 ft., fly 90 ft. (poor), swim 90 ft. | +0 | 31 (-2 size, +23 natural), | DR 10/magic | 9th | 23 |
Old | 40 ft., fly 90 ft. (poor), swim 90 ft. | +0 | 34 (-2 size, +26 natural), | | 11th | 25 |
Very old | 40 ft., fly 90 ft. (poor), swim 90 ft. | +0 | 37 (-2 size, +29 natural), | DR 15/magic | 13th | 26 |
Ancient | 40 ft., fly 120 ft. (clumsy), swim 120 ft. | +0 | 38 (-4 size, +32 natural), | | 15th | 28 |
Wyrm | 40 ft., fly 120 ft. (clumsy), swim 120 ft. | +0 | 41 (-4 size, +35 natural), | DR 20/magic | 17th | 29 |
Great wyrm | 40 ft., fly 120 ft. (clumsy), swim 120 ft. | +0 | 44 (-4 size, +38 natural), | Control weather | 19th | 31 |
Can also cast cleric spells and those from the Cruelty, Trickery, and Water domains as arcane spells.
- river dragon description in bold text block copyright Unicorn Rampant Publishing
- artwork copyright Joe Calkins Cerberus Art
- all other material published under the terms of the Open Gaming License
No comments:
Post a Comment